SILICONE COATED POLYAMIDE FABRIC
Silicone coated polyamide fabric has excellent dielectric properties. It has excellent resistance to heat, cold, chemicals, ozone, UV and aging. Silicone is non-stick, neutral and non-toxic (it does not corrode or corrode the products with which it is in contact).
Limitations: Contact with petroleum derivatives, ketones, chlorinated, aliphatic or aromatic solvents, concentrated mineral acids. It has weak mechanical properties.
Polyamide is a synthetic fiber formed of linear macromolecules having in the chain the recurring amide functional group. There are polyamides of low affinity and high affinity. They have low flammability, it starts to weaken at 180-200 ° C and melts at about 215-260 ° C. Good elasticity (greater than typical polyester). The polyamide yarn can have the strength of steel and fine wire of the spider. Depending on the weaving, the fabric may exhibit a very close silk appearance. Polyamide fabrics are often in the name of nylon which designated the base polyamide 6-6 whose current usage returns to generically polyamides.
Our design office is at your disposal to define your silicone coated polyamide fabric.
General Properties | min - max |
---|---|
Warp breaking strength | 100 - 2000 daN/5cm |
Weft breaking strength | 90 - 1400 daN/5cm |
Warp elongation at break | 10% - 30% |
Weft elongation at break | 10% - 30% |
Weight per sqm | from 450 gr/m2 |
Thickness | Upon request |
Peeling strength | Upon request |
Continuous Temperature | -80 C° à 180C° |
Point Temperature | -80 C° à 180C° |
Properties
General Properties | min - max |
---|---|
Warp breaking strenght | 100 - 2000 daN/5cm |
Weft breaking strenght | 90 - 1400 daN/5cm |
Warp elongation at break | 10% - 30% |
Weft elongation at break | 10% - 30% |
Weight per sqm | 100 - 1100 |
General Properties | min - max | |
---|---|---|
Hardness ShA | 30 - 90 ShA | |
Hardness IRHD | 30 - 90 IRHD | |
Tensile Strength | 8 - 20 | |
Elongation at break | 100% - 900% | |
Operating temperature | ||
Continuous Temperature | -80 C° - 200C° | |
Point Temperature | -80 C° - 220C° |
Resistance | ||
---|---|---|
Solvent resistance | ||
Acid resistance | ||
oxygen ageing | ||
Ozone ageing | ||
light ageing | ||
Cold ageing | -- | |
heat ageing | -- |
- Industrial fabrics,
- straps,
- tarps,
- tires,
- rope,
- clothing,
- pharmaceuticals and food,
- seals,
- profiles termperatures extreme.